Leading Manufacturer of sugarcane juice machine with dust bin and sugar cane crusher from Coimbatore.
₹ 125000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Features of Machine | Horizontal Rolling |
| Crushing Capacity | 75 Kgs/hr |
| Yield | 550 - 650 ml/kg |
| Maximum Power | 1 - 3 HP |
| Warranty | 1 - 3 Years* |
| Dimensions | 52x |
| Roller Dimensions | 100mm x63mm |
| Revolution | 30-40 rpm |
Minimum order quantity: 1 Unit
₹ 70000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Type of Machine | Stationary, Mobile |
| Features of Machine | Horizontal Rolling |
| Yield | 550 - 650 ml/kg |
| Maximum Power | 1 - 3 HP |
| Warranty | 1 - 3 Years* |
| Dimensions | vs30l |
| Roller Dimensions | Fine Well |
| Revolution | 30to 60 |
| Color | silver |
| Condition | New |
| Coupling RPM | 30 |
| Diameter (Millimeter) | 65 |
| Gear Type | helical |
| Model Number | wc-350 |
| Motor Power (Horsepower) | 2hp |
| Number of Rollers | 3 |
| Phase | 1ph |
| Voltage (Volt) | 220v |
| Finishing Type | mate |
| Brand | vinayaga |
S. Senthil Kumar (Proprietor)
Sri Vinayaga Industries
9/90, T. Balan Nagar 4th Street Extn.
Coimbatore - 641006, Tamil Nadu, India