Ganapathy, Coimbatore, Tamil Nadu
GST No. 33BODPS9995E1ZD
Call 08048968852 84% Response Rate
Send Enquiry
| Capacity | 5 L |
| Usage/Application | Domestic |
| Type | Lifting |
| Grade | Semi Automatic |
| Grinding Time | 30 min |
| Material | Stainless Steel |
View Complete details
| Usage/Application | bakery, sweet stall, snacks unit,vegetable washing |
| Capacity | 5 to 30 |
| Snacks Type | frayed snacks |
| Production Capacity | 25 |
| Max Temperature | 100 |
| Color | silver |
| Material | ss304 |
| Automation Grade | Semi-Automatic |
| Design | Standard |
| Finish | mate |
| Voltage | 220 vol/440 vol |
| Brand | vinayaga |
Additional Information:
View Complete details
| Capacity | 7 Birds |
| Material | Stainless Steel |
| Equipment Use | Chicken Feather Cleaning |
| Bird Type | Chicken |
| Head Type | Round |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Operation | Hand Operated |
| Country of Origin | Made in India |
View Complete details