Ganapathy, Coimbatore, Tamil Nadu
GST No. 33BODPS9995E1ZD
Call 08048968852 88% Response Rate
Send Enquiry
Product Brochure
| Brand | VINAYAGA |
| Capacity | 80 LTR PER HOUR |
| Model | TABLE TOP SUGARCANE JUICER |
| Machine Type | JUICER |
| Automation Grade | Semi-Automatic |
| Design | WE HAVE DESIGNED HIGHLY ROBUST AND EFFICIENT SUGARCANE JUICER IN THE MARKET. |
| Type of Machine | Stationary, Mobile |
| Features of Machine | Horizontal Rolling |
| Material | FULLY SS CONSTRUCTION |
| Yield | 150 - 350 ml/kg, 400 ml/kg |
| Maximum Power | 1 - 3 HP |
| Warranty | 1 - 3 Years* |
| Crushing Capacity | 60 ltr |
| Dimensions | HI 30"X L 26" X W19" |
| Roller Dimensions | 63MM X 100MM L |
| Material grade | STAINLESS STEEL |
we have designed highly robust and efficient sugarcane juicer in the market.
when it''''s coming to handling its highly safety oriented and easy to operate.
our 3 ss roller is angled and precisely designed to extract maximum juice in a single press of sugarcane.
performance:
· extracting 90% juice in single time operating, output capacity 600ml juice per kg(fresh sugarcane) per hour 300/450 cup output
· trouble free as far as maintenance is concern, there is no need of regular lubrication for the machinery
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 15/20 |
| Brand | vinayaga |
| Voltage (V) | 220, 220/440 |
| Usage/Application | sweet making |
| Design Type | Customized, Standard |
| Machine Body Material | ss |
| Automation Grade | Semi-Automatic |
| Power Source | 1ph 3ph |
| Phase | 1/3ph |
| Frequency | 50 hz |
| Material | 304 |
| Driven Type | manual |
| Electric Motor | 1 hp, 1hp |
| Weight | 100 kg, 100kgs |
| Material Grade | ss202/304 |
| Frequency (Hz) | 50hz |
| Mounting Type | flang |
| Surface Finishing | fine |
| Condition | New |
| Country of Origin | Made in India |
Product description:
We offer Halwa Machine to valuable client and our product is made of good quality.Additional Information:
View Complete details
| Color | Stainless Steel |
| Brand | VINAYAGA |
| Material | SS 202/304 |
| Power | Electric |
| Voltage | 220/440 |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 3 Birds |
| Motor Power | 0.5 hp |
| Material | Stainless Steel (SS) |
| Equipment Use | Chicken Feather Cleaning |
| Bird Type | Chicken |
| Head Type | Round |
| Color | silver |
| Usage/Application | Poultry Farm |
| Power | 1/2 hp to 3hp |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Bird Capacity | 5 Birds |
| Motor Power | 1 hp |
| Material | Stainless Steel (SS) |
| Material Grade | stainless steel |
| Drive | Belt Drive |
View Complete details
| Capacity | 5 birds |
| Material | Stainless Steel |
| Motor Power | 0.5 HP |
| Equipment Use | Chicken Feather Cleaning |
| Bird Type | Chicken |
| Head Type | Round |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
View Complete details
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power | 220V/440V |
| Model Name/Number | cutter mixer |
| Wattage | 751 W - 1000 W |
| Usage/Application | Wet Grinding |
| Capacity(Litre) | 7 kgs |
| Type | tilting |
| Number Of Jars | 1 |
| Grinder Type | Food Processor |
| Weight | 25kgs |
| Color | silver |
| Warranty | 1year |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Capacity | 25KGS |
| Brand | VINAYAGA |
| Model | VRM-25 |
| Country of Origin | Made in India |
View Complete details
| Milk Capacity | customer perference |
| Heating Source | lpg |
| Automation Grade | Semi Automatic |
| Pan Material | SS 304 |
| Application | Khoya |
| Country Of Origin | Made In India |
View Complete details
| Production Capacity | upto 20 kg |
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Design Type | Standard, Customized |
| Machine Body Material | Mild Steel |
View Complete details